<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investoblog</title>
	<atom:link href="http://www.thegreeninvestor.com/investoblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreeninvestor.com/investoblog</link>
	<description>Investment blog for sharing ideas, insights, observations and other tidbits about markets, trends and investments.</description>
	<lastBuildDate>Sat, 19 Nov 2011 18:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Green Investor Update &#8211; November 19, 2011</title>
		<link>http://www.thegreeninvestor.com/investoblog/2011/11/19/green-investor-update-november-19-2011/</link>
		<comments>http://www.thegreeninvestor.com/investoblog/2011/11/19/green-investor-update-november-19-2011/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:37:49 +0000</pubDate>
		<dc:creator>Andreas Schreyer</dc:creator>
				<category><![CDATA[Alternative Energy Stocks]]></category>
		<category><![CDATA[Green Stocks]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[TGI Updates]]></category>
		<category><![CDATA[The Green Portfolio]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[VE]]></category>
		<category><![CDATA[WWD]]></category>

		<guid isPermaLink="false">http://www.thegreeninvestor.com/investoblog/?p=525</guid>
		<description><![CDATA[In this update: I.E.A. Issues Dire Warning Rally Takes a Break The Green Portfolio update and recommendations Heaven for Value Investors I.E.A. Issues Dire WarningIn its just released annual World Energy Outlook, the International Energy Agency which represents the energy interests of its member nations, the 28 largest economies in the world, warned that if [...]]]></description>
		<wfw:commentRss>http://www.thegreeninvestor.com/investoblog/2011/11/19/green-investor-update-november-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Investor Update &#8211; October 21, 2011</title>
		<link>http://www.thegreeninvestor.com/investoblog/2011/10/21/green-investor-update-october-21-2011/</link>
		<comments>http://www.thegreeninvestor.com/investoblog/2011/10/21/green-investor-update-october-21-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:48:08 +0000</pubDate>
		<dc:creator>Andreas Schreyer</dc:creator>
				<category><![CDATA[Alternative Energy Stocks]]></category>
		<category><![CDATA[Green Stocks]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[TGI Updates]]></category>
		<category><![CDATA[The Green Portfolio]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[ORA]]></category>

		<guid isPermaLink="false">http://www.thegreeninvestor.com/investoblog/?p=511</guid>
		<description><![CDATA[In this update: 7 Billion Strong Solar Trade War Breakout Attempt The Green Portfolio update and recommendations 7 Billion Strong Later this month humanity will reach another milestone when the global world population will reach 7 billion. It took only 12 years to add a billion! According to the widely respected Worldometers http://www.worldometers.info/world-population/ algorithm, which [...]]]></description>
		<wfw:commentRss>http://www.thegreeninvestor.com/investoblog/2011/10/21/green-investor-update-october-21-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Green Investor Update &#8211; September 20, 2011</title>
		<link>http://www.thegreeninvestor.com/investoblog/2011/09/20/green-investor-update-september-20-2011/</link>
		<comments>http://www.thegreeninvestor.com/investoblog/2011/09/20/green-investor-update-september-20-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:31:52 +0000</pubDate>
		<dc:creator>Andreas Schreyer</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[TGI Updates]]></category>

		<guid isPermaLink="false">http://www.thegreeninvestor.com/investoblog/?p=507</guid>
		<description><![CDATA[In this update: Bear market rally? An increasingly large disaster Solyndra syndrome The Green Portfolio update and recommendations Bear market rally? Since the intermediate lows set in August, the broad stock market has been attempting to rebound. The bounce in equities has coincided with record low interest rates and newfound strength in the U.S. Dollar. [...]]]></description>
		<wfw:commentRss>http://www.thegreeninvestor.com/investoblog/2011/09/20/green-investor-update-september-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Investor Update &#8211; August 19, 2011</title>
		<link>http://www.thegreeninvestor.com/investoblog/2011/08/19/green-investor-update-august-19-2011/</link>
		<comments>http://www.thegreeninvestor.com/investoblog/2011/08/19/green-investor-update-august-19-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:13:22 +0000</pubDate>
		<dc:creator>Andreas Schreyer</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Precious metals]]></category>
		<category><![CDATA[TGI Updates]]></category>

		<guid isPermaLink="false">http://www.thegreeninvestor.com/investoblog/?p=502</guid>
		<description><![CDATA[In this update: Harbingers of bear markets Safe havens Be greedy only when others are fearful The Green Portfolio update and recommendations Harbingers of bear markets Where indicators were mixed last month and markets seemed undecided about the direction to take, few doubts remain as the sharp drops in global stock markets have clearly signaled [...]]]></description>
		<wfw:commentRss>http://www.thegreeninvestor.com/investoblog/2011/08/19/green-investor-update-august-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Investor Update &#8211; July 19, 2011</title>
		<link>http://www.thegreeninvestor.com/investoblog/2011/07/19/green-investor-update-july-19-2011/</link>
		<comments>http://www.thegreeninvestor.com/investoblog/2011/07/19/green-investor-update-july-19-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:45:08 +0000</pubDate>
		<dc:creator>Andreas Schreyer</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[TGI Updates]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.thegreeninvestor.com/investoblog/?p=496</guid>
		<description><![CDATA[In this update: Markets remain undecided The stealth clean economy Buying dollars for 62 cents The Green Portfolio update and recommendations Markets remain undecided As July began, the stock market was rallying strongly and the Dow Jones Transportation index even established a new all-time high, prompting some to predict an imminent Dow Theory buy signal. Alas, the [...]]]></description>
		<wfw:commentRss>http://www.thegreeninvestor.com/investoblog/2011/07/19/green-investor-update-july-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Investor Update – June 17, 2011</title>
		<link>http://www.thegreeninvestor.com/investoblog/2011/06/17/green-investor-update-june-17-2011/</link>
		<comments>http://www.thegreeninvestor.com/investoblog/2011/06/17/green-investor-update-june-17-2011/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:00:31 +0000</pubDate>
		<dc:creator>Andreas Schreyer</dc:creator>
				<category><![CDATA[Alternative Energy Stocks]]></category>
		<category><![CDATA[Green Stocks]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[TGI Updates]]></category>
		<category><![CDATA[The Green Portfolio]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[TSL]]></category>
		<category><![CDATA[ZOLT]]></category>

		<guid isPermaLink="false">http://www.thegreeninvestor.com/investoblog/?p=489</guid>
		<description><![CDATA[In this update: Pullback or deeper correction? Markets don&#8217;t have to make sense Dirtier than coal The Green Portfolio update and recommendations Pullback or deeper correction? The broad stock market had a bad month in May, and so far it looks like June is worse. This week is the first up week in the stock [...]]]></description>
		<wfw:commentRss>http://www.thegreeninvestor.com/investoblog/2011/06/17/green-investor-update-june-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Investor Update &#8211; May 19, 2011</title>
		<link>http://www.thegreeninvestor.com/investoblog/2011/05/19/green-investor-update-19-2011/</link>
		<comments>http://www.thegreeninvestor.com/investoblog/2011/05/19/green-investor-update-19-2011/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:50:48 +0000</pubDate>
		<dc:creator>Andreas Schreyer</dc:creator>
				<category><![CDATA[Alternative Energy Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[TGI Updates]]></category>
		<category><![CDATA[PWER]]></category>

		<guid isPermaLink="false">http://www.thegreeninvestor.com/investoblog/?p=473</guid>
		<description><![CDATA[In this update: Solar market showing signs of growing up A challenging macro environment Commodities and energy sectors letting off some steam The Green Portfolio update and recommendations Solar market showing signs of growing up But solar stock investors are not. The solar photovoltaic (PV) market is well known for its immaturity which has led [...]]]></description>
		<wfw:commentRss>http://www.thegreeninvestor.com/investoblog/2011/05/19/green-investor-update-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset in Italy</title>
		<link>http://www.thegreeninvestor.com/investoblog/2011/05/10/sunset-italy/</link>
		<comments>http://www.thegreeninvestor.com/investoblog/2011/05/10/sunset-italy/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:44:00 +0000</pubDate>
		<dc:creator>Andreas Schreyer</dc:creator>
				<category><![CDATA[Alternative Energy Stocks]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[The Green Portfolio]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[STRI]]></category>
		<category><![CDATA[TSL]]></category>

		<guid isPermaLink="false">http://www.thegreeninvestor.com/investoblog/?p=470</guid>
		<description><![CDATA[Sounds romantic, but it&#8217;s not. The Italian ministers for environment and industry have signed a much awaited decree which reduces the country&#8217;s generous solar incentives. The document is long overdue but came with the surprise of deeper cuts than in previous drafts. More importantly, the decree does not respect investments under way (any installations not [...]]]></description>
		<wfw:commentRss>http://www.thegreeninvestor.com/investoblog/2011/05/10/sunset-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Investor Update &#8211; April 19, 2011</title>
		<link>http://www.thegreeninvestor.com/investoblog/2011/04/19/green-investor-update-april-19-2011/</link>
		<comments>http://www.thegreeninvestor.com/investoblog/2011/04/19/green-investor-update-april-19-2011/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:08:45 +0000</pubDate>
		<dc:creator>Andreas Schreyer</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[TGI Updates]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.thegreeninvestor.com/investoblog/?p=468</guid>
		<description><![CDATA[In this update: Japan is not going into meltdown U.S. debt could erupt GE and Google invest in solar The Green Portfolio update and recommendations Japan is not going into meltdown Worries about the full impact of the triple Japanese disasters and the popular uprisings in North Africa and the Middle East dissipated as the [...]]]></description>
		<wfw:commentRss>http://www.thegreeninvestor.com/investoblog/2011/04/19/green-investor-update-april-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Investor Update &#8211; March 17, 2011</title>
		<link>http://www.thegreeninvestor.com/investoblog/2011/03/17/green-investor-update-march-17-2011/</link>
		<comments>http://www.thegreeninvestor.com/investoblog/2011/03/17/green-investor-update-march-17-2011/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:59:59 +0000</pubDate>
		<dc:creator>Andreas Schreyer</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[TGI Updates]]></category>

		<guid isPermaLink="false">http://www.thegreeninvestor.com/investoblog/?p=463</guid>
		<description><![CDATA[In this update: The genie is out of the bottle Panic investing Volatility returns The Green Portfolio update and recommendations The genie is out of the bottle Just as in the old folk tales, the genie escaped from the bottle, and no power on earth can put it back. The metaphor applies to a number [...]]]></description>
		<wfw:commentRss>http://www.thegreeninvestor.com/investoblog/2011/03/17/green-investor-update-march-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

