<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investoblog</title>
	<atom:link href="http://www.thegreeninvestor.com/investoblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreeninvestor.com/investoblog</link>
	<description>Investment blog for sharing ideas, insights, observations and other tidbits about markets, trends and investments.</description>
	<lastBuildDate>Fri, 25 Nov 2011 05:45:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Green Investor Update &#8211; October 21, 2011 by stockprofessor</title>
		<link>http://www.thegreeninvestor.com/investoblog/2011/10/21/green-investor-update-october-21-2011/comment-page-1/#comment-24</link>
		<dc:creator>stockprofessor</dc:creator>
		<pubDate>Fri, 25 Nov 2011 05:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreeninvestor.com/investoblog/?p=511#comment-24</guid>
		<description>I really appreciate your post and you explain each and every point very well.

http://www.stockprofessors.com/</description>
		<content:encoded><![CDATA[<p>I really appreciate your post and you explain each and every point very well.</p>
<p><a href="http://www.stockprofessors.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.stockprofessors.com/?referer=');">http://www.stockprofessors.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taming the &#8220;Solarcoaster&#8221; by haedone2004@yahoo.com</title>
		<link>http://www.thegreeninvestor.com/investoblog/2010/05/18/taming-the-solarcoaster/comment-page-1/#comment-13</link>
		<dc:creator>haedone2004@yahoo.com</dc:creator>
		<pubDate>Fri, 21 May 2010 21:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreeninvestor.com/investoblog/?p=243#comment-13</guid>
		<description>I Purchased Envision Solar San Diego, CA and it went up 250% in 2 weeks. You say this is normal for Solar stocks?</description>
		<content:encoded><![CDATA[<p>I Purchased Envision Solar San Diego, CA and it went up 250% in 2 weeks. You say this is normal for Solar stocks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Energy ETFs and Tracking Accuracy by bobo</title>
		<link>http://www.thegreeninvestor.com/investoblog/2010/02/23/alternative-energy-etfs-and-tracking-accuracy/comment-page-1/#comment-9</link>
		<dc:creator>bobo</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreeninvestor.com/investoblog/2010/04/21/alternative-energy-etfs-and-tracking-accuracy/#comment-9</guid>
		<description>This is very enlightening. Thank you.</description>
		<content:encoded><![CDATA[<p>This is very enlightening. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

